Meter Size | Water Customer Charge | Sewer Customer Charge |
---|---|---|
0.62" | $18.60 | $31.29 |
0.75" | $33.97 | $42.73 |
1" | $78.06 | $63.09 |
1.25" | $122.22 | $80.00 |
1.5" | $139.77 | $113.99 |
2" | $230.27 | $175.06 |
3" | $448.80 | $317.60 |
4" | $556.88 | $521.19 |
6" | $1,099.55 | $1,030.19 |
8" | $2,737.23 | $1,641.00 |
10" | $4,264.41 | $2,353.59 |
Meter Size | Water Customer Charge | Sewer Customer Charge |
---|---|---|
2" | $74.47 | $0 |
3" | $110.54 | $0 |
4" | $184.92 | $0 |
6" | $338.64 | $0 |
8" | $499.47 | $0 |
10" | $657.97 | $0 |
Consumption charges .62" Meter
Water per 1000 gallons - $6.6800
Sewer per 1000 gallons - $9.55
Sewer Volume Allowance
Meter Size 0.62
After 2,000
Per 1000 Gallons
Water - $8.2146
Sewer - $10.18
Water $7.1812
Sewer $8.14 1.5
Water $6.0682
Sewer$7.68
Sewer Volume Allowance
Meter Size
0.75 - after 3000
1 - after 5000
1.25 - after 6,660
2 - after 10,000
3 - after 16,000
4 - after 50,000
6 - after 100,000
8 - after 160,000
10 - after 230,000